Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Sleepyhead | 878259 |
| 2 | Little Secrets | 580531 |
| 3 | The Reeling | 459841 |
| 4 | Moth's Wings | 303803 |
| 5 | To Kingdom Come | 267833 |
| 6 | Eyes As Candles | 251029 |
| 7 | Folds In Your Hands | 225618 |
| 8 | Let Your Love Grow Tall | 235965 |
| 9 | Make Light | 251386 |
| 10 | Swimming In the Flood | 225727 |
| 11 | Seaweed Song | 194628 |
| 12 | Cuddle Fuddle | 145140 |
| 13 | Better Things | 124264 |
| 14 | I've Got Your Number | 130296 |
| 15 | Smile Upon Me | 97428 |
Frontman Michael Angelakos is the brainchild behind Passion Pit, which has now grown into a 5-piece outfit. Having already released debut EP Chunk of Change as a Valtentine’s Day gift for a girlfriend who "put up with" him, expectations are high for their debut album. You may have already heard the dreamy pop single Sleepyhead, borrowing MGMT's cosmic kaleidoscope and Hot Chip's geeky gizmos to produce stunning lo-fi electronic-pop al la Flaming Lips.
| 1 | Violent Sea | 299 |
| 2 | just say maybe | 310 |
| 3 | baby can you dig your man? | 166 |
| 4 | World Won't Wait | 278 |
| 5 | Broken Hill | 104 |
| 6 | New Faith | 140 |
| 7 | The Slow Yes | 111 |
| 8 | Safe In Sound | 67 |
| 9 | Knots | 36 |
| 10 | Mr Understanding | 34 |
| 11 | Oh Happy Dagger | 51 |
| 12 | Countdown | 31 |
| 13 | Ill Love | 32 |
| 14 | Eyes Like Tar | 22 |
| 15 | Come on Feet | 27 |
Goldbrick House 69 Park St, Bristol, BS1
Browns Brasserie 38 Queens Rd, Clifton, Bristol, BS8 1RE
O2 Academy Bristol is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.