Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | The Boy With the Bubblegun | 8765 |
| 2 | You Cut Her Hair | 10222 |
| 3 | Ghost Of A Shark | 7947 |
| 4 | You Only Disappear | 8132 |
| 5 | For the Restless | 7029 |
| 6 | A Day Like Today | 6028 |
| 7 | End Of The World News (Dose Me Up) | 7000 |
| 8 | Bloodless | 5665 |
| 9 | Draw Down the Stars | 4645 |
| 10 | Sao Paulo Rain | 4104 |
| 11 | Karaoke Soul | 4918 |
| 12 | 2nd Law | 4435 |
| 13 | I Ain't Scared of Lightning | 5208 |
| 14 | Stronger Than Dirt | 3835 |
| 15 | My Vampire Heart | 6884 |
| 1 | Friend | 109 |
| 2 | Striking Matches | 142 |
| 3 | Maria Sugarcane | 122 |
| 4 | If You Stay | 93 |
| 5 | Accordion | 166 |
| 6 | Had Enough | 94 |
| 7 | Mean Ol' Wind | 116 |
| 8 | Glory Hallelujah | 113 |
| 9 | Blind April | 103 |
| 10 | Rich Man's Blues | 93 |
| 11 | Live Again | 94 |
| 12 | Still Got You | 113 |
| 13 | Pretty Little Pennies | 96 |
| 14 | The Good Dr. | 106 |
| 15 | Mesothelioma | 128 |
Goldbrick House 69 Park St, Bristol, BS1
Browns Brasserie 38 Queens Rd, Clifton, Bristol, BS8 1RE
O2 Academy Bristol is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.